19 May 2025
| Biometric Techonology | Accuracy | Cost | Device Required | Social Acceptability |
|---|---|---|---|---|
| DNA | High | High | Test Equipment | Low |
| Iris recognition | High | High | Camera | Medium-Low |
| Retina scan | High | High | Camera | Low |
| Facial recognition | Medium-Low | Medium | Camera | High |
| Voice recognition | Medium | Medium | Microphone, telephone | High |
| Hand geometry | Medium-Low | Low | Scaner | High |
| Finger print | High | Medium | Scnner | Medium |
| Signature recognition | Low | Medium | Optic pen, touch panel | High |

Automatically retrieving data from Time Attendance Machine.

Available to be integrated with every type and every brand of Time Attendance Machine.

Automatic sending time attendance record for checking from the machine to the employee’s smartphone.

Provide expert team having more experience performing together to assist in design work and system installation.

Provide effective After-Sales Service to make our clients’ satisfaction and ensure them as our main focus.